BOSCHi pidurivoolik 1987476393 171611775 171611775

Täpsustused:
Kauba ID: 30920793

Müüdud

Anname Sulle teada, kui toode on taas saadaval

Sarnased tooted


Teised on vaadanud

Toote kirjeldus: BOSCHi pidurivoolik 1987476393 171611775 171611775

Pigu
Asja nimi: Pidurivoolik
Tootja number: 1987476393
Bränd: BOSCH
Lisainformatsioon: Length [mm] 369
Thread Size 1 M10x1 Int SF
Thread Size 2 M10x1 Ext
Hose Length [mm] 344
DELPHI Brake hose
Item number LH1774
Sobilik: MERCEDES-BENZ
123 Coupe (C123)
Engine 280 CE hp 177 ccm 2746
Engine 230 C (123.043) hp 109 ccm 2307
Engine 230 CE (123.243) hp 136 ccm 2299
Engine 280 C (123.050) hp 156 ccm 2746
Engine 280 CE hp 185 ccm 2746
123 Saloon (W123)
Engine 200 hp 101 ccm 1996
Engine 300 D (123.130) hp 88 ccm 2998
Engine 280 E (123.033) hp 185 ccm 2746
Engine 300 D (123.130) hp 80 ccm 2998
Engine 250 (123.026) hp 129 ccm 2525
Engine 230 (123.023) hp 109 ccm 2307
Engine 200 D hp 60 ccm 1988
Engine 250 (123.026) hp 140 ccm 2525
Engine 230 E (123.223) hp 136 ccm 2299
Engine 200 hp 84 ccm 1988
Engine 240 D (123.123) hp 72 ccm 2399
Engine 280 (123.030) hp 156 ccm 2746
Engine 200 (123.020) hp 94 ccm 1988
Engine 200 (123.220) hp 109 ccm 1996
123 T-Model (S123)
Engine 300 T D (123.190) hp 80 ccm 2998
Engine 200 T (123.280) hp 101 ccm 1997
Engine 300 T D (123.190) hp 88 ccm 2998
Engine 300 T Turbo-D (123.193) hp 125 ccm 2998
Engine 250 T (123.086) hp 129 ccm 2525
Engine 200 T hp 109 ccm 1997
Engine 240 T D (123.183) hp 72 ccm 2399
Engine 250 T (123.086) hp 140 ccm 2525
Engine 230 T (123.083) hp 109 ccm 2307
Engine 230 TE (123.283) hp 136 ccm 2299
124 Convertible (A124)
Engine 300 CE-24 (124.061) hp 220 ccm 2960
124 Coupe (C124)
Engine 200 CE (124.040) hp 136 ccm 1998
Engine 220 CE (124.042) hp 150 ccm 2199
Engine 300 CE-24 (124.051) hp 220 ccm 2960
Engine 200 CE (124.041) hp 118 ccm 1996
Engine 200 CE (124.041) hp 122 ccm 1996
Engine 230 CE (124.043) hp 132 ccm 2298
Engine 320 CE (124.052) hp 220 ccm 3199
Engine 300 CE hp 188 ccm 2960
Engine 300 CE (124.050) hp 180 ccm 2960
Engine 230 CE Cat (124.043) hp 132 ccm 2298
Engine 230 CE (124.043) hp 136 ccm 2298
124 Saloon (W124)
Engine 300 Turbo-D (124.133) hp 147 ccm 2996
Engine 200 (124.020) hp 102 ccm 1996
Engine 300 E hp 188 ccm 2960
Engine 230 E (124.023) hp 132 ccm 2298
Engine 200 D (124.120) hp 75 ccm 1997
Engine 260 E (124.026) hp 166 ccm 2597
Engine 220 E (124.022) hp 150 ccm 2199
Engine 260 E (124.026) hp 160 ccm 2597
Engine 400 E 4.2 (124.034) hp 279 ccm 4196
Engine 200 hp 105 ccm 1996
Engine 250 D (124.125) hp 94 ccm 2497
Engine 500 E (124.036) hp 326 ccm 4973
Engine 300 D (124.130) hp 113 ccm 2996
Engine 200 (124.020) hp 109 ccm 1996
Engine 230 E (124.023) hp 136 ccm 2298
Engine 250 D (124.125) hp 90 ccm 2497
Engine 200 E (124.021) hp 122 ccm 1996
Engine 300 E-24 (124.031) hp 220 ccm 2960
Engine 300 E hp 188 ccm 2960
Engine 280 E (124.028) hp 197 ccm 2799
Engine 300 Turbo-D (124.133) hp 143 ccm 2996
Engine 300 D (124.130) hp 110 ccm 2996
Engine 300 E (124.030) hp 180 ccm 2960
Engine 320 E (124.032) hp 220 ccm 3199
Engine 200 E (124.019) hp 136 ccm 1998
Engine 300 D (124.130) hp 109 ccm 2996
Engine 200 D (124.120) hp 72 ccm 1997
Engine 230 E Cat (124.023) hp 132 ccm 2298
Engine 200 E (124.021) hp 118 ccm 1996
Engine 250 Turbo-D (124.128) hp 126 ccm 2497
124 T-Model (S124)
Engine 250 T D (124.185) hp 90 ccm 2497
Engine 250 T D (124.185) hp 94 ccm 2497
Engine 200 T D (124.180) hp 72 ccm 1997
Engine 300 T Turbo-D hp 143 ccm 2996
Engine 300 T D (124.190) hp 113 ccm 2996
Engine 300 T D (124.190) hp 110 ccm 2996
Engine 260 TE FGST. hp 166 ccm 2597
Engine 300 T Turbo-D (124.193) hp 147 ccm 2996
Engine 260 TE FGST. hp 160 ccm 2597
Engine 320 TE (124.092) hp 220 ccm 3199
Engine 200 T D (124.180) hp 75 ccm 1997
Engine 300 T D (124.190) hp 109 ccm 2996
Engine 300 TE (124.090) hp 188 ccm 2960
Engine 300 TE (124.090) hp 180 ccm 2960
Engine 230 TE Cat (124.083) hp 132 ccm 2298
Engine 300 TE-24 (124.091) hp 220 ccm 2960
Engine 250 TD Turbo (124.188) hp 126 ccm 2497
Engine 280 TE (124.088) hp 197 ccm 2799
Engine 200 TE (124.081) hp 118 ccm 1996
Engine 200 TE hp 122 ccm 1996
Engine 200 T (124.080) hp 109 ccm 1996
Engine 200 T (124.080) hp 105 ccm 1996
Engine 220 TE (124.082) hp 150 ccm 2199
Engine 230 TE (124.083) hp 136 ccm 2298
Engine 200 TE (124.079) hp 136 ccm 1998
Engine 230 TE (124.083) hp 132 ccm 2298
190 (W201)
Engine E 2.5-16 Evolution II hp 235 ccm 2498
Engine E 2.0 (201.024) hp 116 ccm 1996
Engine E 2.0 (201.024) hp 122 ccm 1996
Engine E 2.0 hp 118 ccm 1996
Engine E 1.8 (201.018) hp 109 ccm 1797
Engine E 2.5-16 (201.035) hp 194 ccm 2498
Engine E 2.3 hp 132 ccm 2298
Engine E 2.3-16 hp 177 ccm 2298
Engine D 2.5 (201.126) hp 94 ccm 2497
Engine D 2.5 (201.126) hp 90 ccm 2497
Engine E 2.3-16 hp 170 ccm 2298
Engine 2.0 (201.022) hp 90 ccm 1996
Engine D 2.0 (201.122) hp 72 ccm 1997
Engine E 2.3 (201.028) hp 136 ccm 2298
Engine E 2.0 (201.024) hp 113 ccm 1996
Engine E 2.5-16 (201.035) hp 204 ccm 2498
Engine E 2.6 (201.029) hp 160 ccm 2597
Engine E 2.6 hp 166 ccm 2597
Engine E 2.5-16 Evolution (201.036) hp 194 ccm 2498
Engine E 2.3-16 (201.034) hp 185 ccm 2298
Engine Turbo-D 2.5 (201.128) hp 126 ccm 2497
Engine Turbo-D 2.5 (201.128) hp 122 ccm 2497
Engine D 2.0 (201.122) hp 75 ccm 1997
Engine 2.0 (201.023) hp 105 ccm 1996
Engine 2.0 (201.023) hp 102 ccm 1996
E-CLASS (W124)
Engine E 420 (124.034) hp 279 ccm 4196
Engine E 200 (124.019) hp 136 ccm 1998
Engine E 300 D (124.131) hp 136 ccm 2996
Engine E 500 (124.036) hp 320 ccm 4973
Engine E 250 Turbo-D (124.128) hp 126 ccm 2497
Engine E 200 D (124.120) hp 75 ccm 1997
Engine E 320 (124.032) hp 220 ccm 3199
Engine E 280 (124.029) hp 193 ccm 2799
Engine E 220 (124.022) hp 150 ccm 2199
Engine E 250 D (124.126, 124.129) hp 113 ccm 2497
Engine E 60 AMG (124.036) hp 381 ccm 5956
Engine E 300 Turbo-D (124.133) hp 147 ccm 2996
Engine E 280 (124.028) hp 197 ccm 2799
E-CLASS Convertible (A124)
Engine E 320 (124.066) hp 220 ccm 3199
Engine E 36 AMG (124.066) hp 272 ccm 3606
Engine E 220 (124.062) hp 150 ccm 2199
Engine E 200 (124.060) hp 136 ccm 1998
E-CLASS Coupe (C124)
Engine E 320 (124.052) hp 220 ccm 3199
Engine E 36 AMG (124.052) hp 272 ccm 3606
Engine E 220 (124.042) hp 150 ccm 2199
Engine E 200 (124.040) hp 136 ccm 1998
E-CLASS T-Model (S124)
Engine E 200 T (124.079) hp 136 ccm 1998
Engine E 320 T (124.092) hp 220 ccm 3199
Engine E 250 Turbo D hp 126 ccm 2497
Engine E 36 T AMG (124.092) hp 272 ccm 3606
Engine E 280 T (124.088) hp 197 ccm 2799
Engine E 220 T (124.082) hp 150 ccm 2199
Engine E 280 T (124.088) hp 193 ccm 2799
Engine E 300 TD (124.191) hp 136 ccm 2996
Engine E 250 TD (124.186) hp 113 ccm 2497
Engine E 300 T Turbo-D (124.193) hp 147 ccm 2996
S-CLASS (W126)
Engine 500 SE, SEL (126.036) hp 231 ccm 4973
Engine 500 SE, SEL Cat hp 252 ccm 4973
Engine 280 S (126.021) hp 156 ccm 2746
Engine 260 SE (126.020) hp 160 ccm 2599
Engine 500 SE, SEL (126.036) hp 245 ccm 4973
Engine 380 SE, SEL (126.032) hp 204 ccm 3839
Engine 560 SE, SEL (126.038, 126.039) hp 242 ccm 5547
Engine 3.8 hp 218 ccm 3818
Engine 300 SDL (126.125) hp 146 ccm 2996
Engine 300 SE, SEL (126.024, 126.025) hp 188 ccm 2960
Engine 420 SE, SEL hp 224 ccm 4196
Engine 260 SE (126.020) hp 166 ccm 2599
Engine 500 SE, SEL hp 252 ccm 4973
Engine 350 SD, SDL hp 150 ccm 3449
Engine 560 SE, SEL (126.038) hp 272 ccm 5547
Engine 500 SE, SEL (126.036) hp 223 ccm 4973
Engine 420 SE, SEL hp 231 ccm 4196
Engine 560 SE, SEL hp 279 ccm 5547
Engine 500 SE, SEL (126.036) hp 241 ccm 4973
Engine 500 SE, SEL hp 265 ccm 4973
Engine 300 SE, SEL (126.024, 126.025) hp 180 ccm 2960
Engine 300 SD (126.120) hp 125 ccm 2998
Engine 560 SE, SEL hp 300 ccm 5547
Engine 420 SE, SEL (126.034, 126.035) hp 204 ccm 4196
Engine 280 SE, SEL (126.022, 126.023) hp 185 ccm 2746
Engine 380 SE, SEL (126.032, 126.033) hp 218 ccm 3818
Engine 420 SE, SEL (126.034) hp 218 ccm 4196
S-CLASS Coupe (C126)
Engine 500 SEC Cat hp 252 ccm 4973
Engine 500 SEC (126.044) hp 223 ccm 4973
Engine 560 SEC (126.045) hp 242 ccm 5547
Engine 380 SEC (126.043) hp 204 ccm 3839
Engine 500 SEC (126.044) hp 265 ccm 4973
Engine 500 SEC (126.044) hp 231 ccm 4973
Engine 420 SEC (126.046) hp 204 ccm 4196
Engine 560 SEC (126.045) hp 300 ccm 5547
Engine 560 SEC (126.045) hp 272 ccm 5547
Engine 420 SEC (126.046) hp 218 ccm 4196
Engine 560 SEC (126.045) hp 279 ccm 5547
Engine 500 SEC (126.044) hp 252 ccm 4973
Engine 420 SEC (126.046) hp 224 ccm 4196
Engine 500 SEC (126.044) hp 245 ccm 4973
SL (R107)
Engine 500 SL (107.046) hp 223 ccm 4973
Engine 300 SL (107.041) hp 188 ccm 2960
Engine 500 SL (107.046) hp 245 ccm 4973
Engine 420 SL (107.047) hp 218 ccm 4196
Engine 420 SL (107.047) hp 204 ccm 4196
SL (R129)
Engine 500 SL (129.066) hp 326 ccm 4973
Engine 320 (129.063) hp 231 ccm 3199
Engine 60 AMG (129.067) hp 381 ccm 5956
Engine 280 (129.058) hp 193 ccm 2799
Engine 300 SL-24 (129.061) hp 231 ccm 2960
Engine 300 SL (129.060) hp 190 ccm 2960
Engine 500 (129.067) hp 320 ccm 4973
Engine 600 (129.076) hp 394 ccm 5987

Üldine tooteinfo: BOSCHi pidurivoolik 1987476393 171611775 171611775

Kauba ID: 30920793
Kategooria: Lisaseadmed
Tootepakendite arv: 1 tk.
Paki suurus ja kaal (1): 0,2 x 0,2 x 0,2 m, 0,09 kg

Toodete pildid on illustratiivsed ja näitlikud. Tootekirjelduses sisalduvad videolingid on ainult informatiivsetel eesmärkidel, seega võib neis sisalduv teave erineda tootest endast. Värvid, märkused, parameetrid, mõõtmed, suurused, funktsioonid, ja / või originaaltoodete muud omadused võivad nende tegelikust väljanägemisest erineda, seega palun tutvuge tootekirjeldustes toodud tootespetsifikatsioonidega.

Hinnangud ja arvustused (0)

BOSCHi pidurivoolik 1987476393 171611775 171611775
Jäta esimene arvustus!
Toote hindamiseks pead olema sisse logitud ja toote Kaup24.ee e-poest eelnevalt ka ostnud.
Hinda toodet

Küsimused ja vastused (0)

Küsi toote kohta teistelt ostjatelt!
Esita küsimus
Teie küsimus on edukalt saadetud. Sellele küsimusele vastatakse 3 tööpäeva jooksul
Küsimus peab olema vähemalt 10 tähemärki

Soovitame osta koos: BOSCHi pidurivoolik 1987476393 171611775 171611775


Parimad pakkumised müüjalt Kaup24.ee